CPS CHINT SCH200K-T-US-480 200kW 480V 1500Vdc Three-Phase String Inverter
-
Estimated Delivery:Aug 05 - Aug 09
-
Free Shipping & Returns: On all orders under $50
CPS CHINT SCH200K-T-US-480 200kW 480V 1500Vdc Three-Phase String Inverter
CPS 200 kW-480 V, 1500 Vdc String Inverters for North America
The CPS 200 kW-480 V three-phase string inverters are designed for ground mount applications. The units are high performance, advanced, and reliable inverters designed specifically for the North American environment and grid. High efficiency at 98.5% peak and 98.0% CEC, wide operating voltages, broad temperature ranges, and a NEMA Type 4X enclosure enable this inverter platform to operate at high performance across many applications.
The CPS 200 kW-480 V products ship with the Distributed or Centralized Wire Box, each fully integrated and separable with AC and DC disconnect switches. Enhanced DC wire boxes allow DC disconnection under short circuit conditions. The CPS FlexOM Gateway enables communication, controls, and remote product upgrades.
Key Features
- UL 1741-SA/SB & IEEE1547-2018 certified
- Touch-safe DC Fuse holders add convenience and safety
- CPS FlexOM Gateway enables remote firmware upgrades
- Integrated AC and DC disconnect switches
- Enhanced DC wire boxes
- Copper- and aluminum-compatible AC connections
- NEMA Type 4X outdoor rated enclosure
- Advanced smart inverter functions
- kVA headroom yields 200 kW @ 0.95 PF
- PID mitigation function
- Separable wire box design for fast service
- Distributed or Centralized wire box options
DC Input Specifications
| Parameter | Value |
|---|---|
| Max. PV Power | 340 kW |
| Max. DC Input Voltage | 1500 V |
| Operating DC Input Voltage Range | 860–1450 Vdc |
| Start-up DC Input Voltage / Power | 900 V / 250 W |
| Number of MPP Trackers | 1 |
| MPPT Voltage Range for Pnom | 900–1300 Vdc |
| Max. PV Short-Circuit Current | 450 A |
| Number of DC Inputs | Distributed Wire Box: 30 PV source circuits, fused; Centralized Wire Box: 1 input circuit, 1–2 terminations per pole, non-fused |
| DC Disconnection Type | Distributed Wire Box: enhanced DC switches; Centralized Wire Box: enhanced DC disconnect |
| DC Surge Protection | Type II MOV |
AC Output Specifications
| Parameter | Value |
|---|---|
| Rated AC Output Power | 200 kW |
| Max. AC Apparent Power (selectable) | 200 kVA / 210 kVA (@ PF > 0.95) |
| Rated Output Voltage | 480 Vac |
| Output Voltage Range | 423–528 Vac |
| Grid Connection Type | 3D/PE/N (neutral optional) |
| Max. AC Output Current @ 480 Vac | 241 A (@ 200 kVA) / 253 A (@ 210 kVA) |
| Rated Output Frequency | 60 Hz |
| Output Frequency Range | 57–63 Hz |
| Power Factor | >0.99 (±0.8 adjustable) |
| Current THD | <3% |
| Max. Fault Current Contribution (1 cycle RMS) | 274 A |
| Max. OCPD Rating | 400 A |
| AC Disconnection Type | Load-rated AC switch |
| AC Surge Protection | Type II MOV |
System Specifications
| Parameter | Value |
|---|---|
| Topology | Transformerless |
| Max. Efficiency | 98.5% |
| CEC Efficiency | 98.0% |
| Night Consumption | <11 W |
Environmental Specifications
| Parameter | Value |
|---|---|
| Enclosure Protection | NEMA Type 4X |
| Cooling Method | Variable speed cooling fans |
| Operating Temperature Range | -22°F to 140°F / -30°C to 60°C (derating from 108°F / 42°C) |
| Non-Operating Temperature Range | -40°F to 158°F / -40°C to 70°C |
| Operating Humidity | 0–95% |
| Operating Altitude | ≤13,123 ft / 4,000 m |
| Audible Noise | <80 dBA @ 1 m and 77°F (25°C) |
Communication & Display
| Parameter | Value |
|---|---|
| User Interface & Display | LED indicators; Bluetooth and app |
| Inverter Communication | Modbus RS485 |
| Modbus Data Mapping | CPS |
| Remote Diagnostics / Firmware Upgrade | Standard / (with FlexOM Gateway) |
Mechanical Specifications
| Parameter | Value |
|---|---|
| Dimensions (W × H × D) – Powerhead | 28.46 × 33 × 13.98 in (723 × 840 × 355 mm) |
| Dimensions (W × H × D) – Wire Box | 23.11 × 33 × 13.98 in (587 × 840 × 355 mm) |
| Weight – Powerhead | 175 lb (79.5 kg) |
| Weight – Wire Box | 106 lb (48 kg) |
| Mounting / Installation Angle | Vertical |
Safety & Certifications
| Parameter | Value |
|---|---|
| Compatible Standards | UL 1741-SA/SB Ed. 3, CSA-C22.2 NO.107.1-01, IEEE 1547-2018, FCC Part 15, UL 1699B |
| Selectable Grid Standard | IEEE 1547a-2014, IEEE 1547-2018, CA Rule 21, ISO NE, HECO |
| Smart-Grid Features | Volt-RideThru, Freq-RideThru, Ramp-Rate, Specified-PF, Volt-VAR, Freq-Watt, Volt-Watt |
Warranty
Standard Warranty: 5 Years
Extended Warranty Options: 10, 15, and 20 years available
Downloads & Documentation
Product Page: CPS America – 200 kW-480V String Inverter
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.