JA Solar
JA Solar JAM66D45 LB 620W N-Type Double Glass Bifacial Solar Module
JA Solar JAM66D45 LB 620W N-Type Double Glass Bifacial Solar Module
The JA Solar JAM66D45 LB is a next-generation N-Type double glass bifacial solar panel designed for high-power commercial, industrial, and utility-scale solar projects. Built on JA Solar's DeepBlue 4.0 Pro platform, this module delivers superior energy yield, long-term reliability, and lower levelized cost of electricity (LCOE).
The JAM66D45 LB uses N-Type TOPCon half-cell technology with 132 cells (6 × 22). The bifacial double-glass design can generate additional energy from rear-side light; actual gain depends on the installation and surroundings.
Electrical Ratings (STC)
| Specification | 620W |
|---|---|
| Model | JAM66D45-620/LB |
| Rated Maximum Power | 620 W |
| Open-Circuit Voltage (Voc) | 48.50 V |
| Maximum-Power Voltage (Vmp) | 40.21 V |
| Short-Circuit Current (Isc) | 16.13 A |
| Maximum-Power Current (Imp) | 15.42 A |
| Module Efficiency | 23.0% |
STC: irradiance 1,000 W/m², cell temperature 25°C, AM1.5G.
Key Specifications
| Temperature Coefficient (Voc) | −0.25% / °C |
| Temperature Coefficient (Isc) | +0.045% / °C |
| Power Temperature Coefficient | −0.29% / °C |
| NOCT | 45 ± 2°C |
| Power Tolerance | 0 to +3% |
| Bifaciality | 80% ± 10% |
| Maximum Series Fuse Rating | 35 A |
| Operating Temperature | −40°C to +85°C |
| Max System Voltage | 1500 V |
| Safety Class / Fire Performance | Class II / UL Type 29, Class C |
| Glass | 2.0 mm front / 2.0 mm back (double glass) |
| Frame | Silver, 35 mm |
| Junction Box | IP68, 3 diodes |
| Cable | 4 mm² (IEC) / 12 AWG (UL) |
| Connector | QC 4.10-351 / MC4-EVO2 |
| Dimensions | 2382 × 1134 × 35 mm |
| Weight | 33.2 kg (73.2 lbs) |
| Max Static Load (Front/Snow) | 5400 Pa |
| Max Static Load (Rear/Wind) | 2400 Pa |
| Packaging | 31 pcs per pallet, 620 pcs per 40' HQ container |
| Certifications | IEC 61215, IEC 61730, UL 61215, UL 61730 |
With 10% Rear-Side Gain
| Maximum Power (Pmax) | 670 W |
| Open Circuit Voltage (Voc) | 48.50 V |
| Short Circuit Current (Isc) | 17.42 A |
| Max Power Current (Imp) | 16.65 A |
Warranty
- 12-Year Product Warranty
- 30-Year Linear Power Output Warranty (1% first-year degradation, 0.4% annual thereafter)
Datasheet
📄 Download JA Solar JAM66D45 LB Datasheet (PDF)
Applications
Ideal for solar power plants, large rooftops, and ground-mounted systems demanding high efficiency, durability, and strong long-term returns.