CHINT Power Systems
CHINT CPS ES-125kW/261kWh & 62.5kW/261kWh Commercial Energy Storage System for North America
Regular price
$145000.00
Regular price
Sale price
$145000.00
125 kW/261 kWh & 62.5 kW/261 kWh Commercial Energy Storage for North America
CPS is excited to announce a fully-integrated turnkey commercial energy storage system (ESS) solution to the North American market. The new all-in-one CPS ESS solution integrates the proven bi-directional energy storage inverter with state-of-the-art LFP energy storage modules. Compact design and parallel capabilities minimize square footage requirements, allowing for higher capacity in a smaller footprint. Rack-level management reduces mismatch losses between parallel cabinets and enables cabinet augmentation and phased replacement.
Key Features
- Standard two-hour or four-hour durations available
- Intelligent cell monitoring with multi-level electrical protection in the system
- High charge and discharge capacity over its lifecycle
- Localized, streamlined maintenance with factory pre-installation and testing, reducing on-site workload
- Pack-level fire suppression system design, multiple electrical interlocking measures, and rapid fault protection
- Advanced liquid cooling battery packs minimize cell temperature difference, increasing lifespan
- Features a long battery cycle life and high system efficiency
Technical Specifications
| Parameter | CPS ES-62.5kW/261kWh-US | CPS ES-125kW/261kWh-US |
|---|---|---|
| DC Parameters | ||
| Battery Cell | LFP 314 Ah | |
| Battery Capacity | 261 kWh | |
| Module Configuration | 1P52S | |
| Rack Configuration | 1P260S | |
| Rated Voltage | 832 V | |
| Operating Voltage Range | 750–936 V | |
| Maximum Charge/Discharge Rate | 0.5 C | |
| Overcurrent Protection | Yes | |
| AC Parameters | ||
| PCS Inverter Model | CPS ECB62.5KTL-M/US-480 | CPS ECB125KTL-M/US-480 |
| Rated AC Output Power | 62.5 kW | 125 kW |
| Rated Output Voltage | 480 Vac | |
| Grid Voltage Range | 422–528 Vac | |
| Maximum Continuous AC Current | 75 A | 150 A |
| Nominal Grid Frequency | 60 Hz | |
| Grid Frequency Range | 55–65 Hz | |
| Adjustable Reactive Power | 0.8 leading to 0.8 lagging | |
| AC Current THD | <3% (IEEE 519 compliant) | |
| DC Current Injection | <0.5% | |
| Maximum Efficiency (PCS) | 98.10% | |
| CEC Efficiency (PCS) | 97.50% | |
| AC Connection | 3 Phase, 3 Wire | |
| Equipment Specifications | ||
| Dimensions (W × H × D) | 39.37 × 96.46 × 55.31 in (1000 × 2450 × 1405 mm) | |
| Weight | 5,802 lb (2,632 kg) | 5,919 lb (2,685 kg) |
| Cooling Method | PCS: Air Cooling | Batteries: Liquid Cooling | |
| Operating Temperature Range | -13°F to 131°F (-25°C to 55°C), derating at 113°F (45°C) | |
| Operating Humidity | 0–95%, non-condensing | |
| Operating Altitude | ≤9,842.5 ft (3,000 m), derating from 6,561.7 ft (2,000 m) | |
| Ingress Protection | IP54 | |
| Anti-Corrosion Level | C3 | |
| Fire Suppression | NFPA 68 compliant (flammable gas detection, temperature sensing, smoke detection, aerosol spray) | |
| Shockproof Rating | Zone 4 | |
| Lifting Provisions | Forklift slots and lifting rings | |
| Communication & Certifications | ||
| Communication Interface | Ethernet / CAN | |
| Communication Protocol | Modbus-TCP | |
| System Certifications | UL 9540 | |
| PCS Inverter Certifications | UL 1741-CRD, UL 1741-SA/SB Ed.3, CSIP, CSA-22.2 NO.107.1-16, IEEE 1547, FCC | |
| Battery Compliance | UL 1973, UL 9540A, NFPA 855, NFPA 68, UN 38.3 | |
Warranty
- Standard: 3 Years
- Extended Terms: 5 and 10 Years available