Blink Series 8 Station - W/18FT CRD 80A
Details
Series 8 Benefits
• Configurable up to 48A Max per port
• Payments via Google Pay, Apple Pay, RFID Cards, all major credit cards, and Tap to Pay
• Dual-port design for two vehicles to charge simultaneously
• Illuminated 4.3-inch high resolution LCD screen
• Universal J1772 plug compatible with all-electric and plug-in hybrid electric vehicles*
• Bright station status LED indicator lights
• Data communication via built-in 4G LTE
• Built-In electricity metering via intuitive, smart network connection
• Remote station management
• Flexible access control and pricing
• Rugged aluminum enclosure
• Pedestal and wall-mount options
Series 8 Technical Specifications
ELECTRICAL SPECIFICATION AC OUTPUT Number of Ports | 48 A Two |
Current | Configurable up to 48A Max per port |
Power | Up to 11.52 kW (@240VAC) or 9.984 kW (@208VAC) Max per port |
Energy Metering Accuracy | +/- 1% |
Charging Connector | SAE J1772 |
ELECTRICAL SPECIFICATION – AC INPUT | |
Input Connector | Hardwired |
Voltage | 208 or 240VAC |
Service PanelBreaker | Two-pole common trip 60A breaker,dedicated circuit per port |
Power Connection | Line 1, Line 2 and GND (no neutral) per port |
Standby Power | 6.5 W Typical |
SAFETY SPECIFICATION | |
Safety, GroundFault Circuit Interrupt | 20mA CCID with auto retry (every15 seconds) |
Automatic Plug-OutDetection | Power terminated per SAE J1772 spec |
Surge Protection | 6kV @3,000a |
NETWORK SPECIFICATION | |
Data Communication | Cellular 4G LTE |
Charging Infrastructure Communication | OCPP 1.6 compliant |
Remote Management | Remote access, diagnostics, Over-the-Air (OTA) softwareupdate enabled |
Load Management | Smart, dynamicallocation and distribution of power to each port |
USER INTERACTION SPECIFICATION | |
Charging StatusIndicator | High visibility, multi-color LED visual statusindication |
Display | 4.3” color LCD, 480 x 272 |
Authentication | RFID: ISO14443 Type A &B, MiFare, Felica,ISO15693 |
Payment | Optional: Apple/Google Pay, Contactless/Magnetic/EMV CreditCard/Tap to Pay |
ENVIRONMENTAL SPECIFICATION | |
Enclosure | Aluminum, NEMA 3R certified |
Operating Humidity | Up to 95% non-condensing |
Operating Temperature | -30 degree C to +50 degree C ambient |
Operating Altitude | ≤6560 ft |
MECHANICAL SPECIFICATION | |
Dimensions | Charging Head: 24”H x 7.4” W x 7.5” D | Charging Head: w/cc reader24” H x 7.4” W x 9” D |
Approximate Weights | Charging Head: 21 lbs | Charging Head w/ccreader 21.7 lbs. Pedestal 12.5 lbs. Wall mount: 11.5 lbs. |
Mounting Option | Wall or Pedestal mount |
Cable Length | 18 ft standard, 25 ft optional |
Cable Management System | Optional |
REGULATION | |
Safety | UL 2594 / CSAC22.2 No. 280-16| UL 2231-1 / CSA C22.2 No. 281.1-12, UL 2231-2 / CSA C22.2 No. 281.2-12 certified |
EMI | FCC Part 15 Class A compliant |
Energy Efficiency | Energy Star certified |
Compliance | California Type Evaluation Program (CTEP) certified, Buy American ACT (BAA) compliant |
Accessibility | ADA compliant |